Law Enforcement Cameras
View our 2024 PatrolEyes Product Catalog.
comparison chart
PatrolEyes | DV5-2 | DV10 WiFi | DV10 Pro | MAX | EDGE | IRIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||||||||||||
Video Resolution | 2K | 2K | 1080p | 2K | 2K | 2K | |||||||||||||
Night Vision | Auto | Auto | Auto | Auto | Auto | Auto | |||||||||||||
Camera Resolution | 33MP | 32MP | 32MP | 32MP | 32MP | 40MP | |||||||||||||
Chipset | Ambarella A7 | Ambarella A7 | Ambarella A12 | AIT | Ambarella H22 | Ambarella A12 | |||||||||||||
FOV | 170° | 140° | 140° | 140° | 140° | 140° | |||||||||||||
Battery | |||||||||||||||||||
Battery Life | 6 hours | 10 hours | 12 hours | 14 hours | 18 hours | 8 hours | |||||||||||||
Removable Battery | Yes | No | No | No | No | Yes | |||||||||||||
Charging Dock | Yes + data | Yes +data | Yes + data | Yes + data | Yes + data | Yes + data | |||||||||||||
Charge Time | 200 minutes | 180 minutes | 240 minutes | 250 minutes | 4 Hours | 5.5 hours | |||||||||||||
Capacity | 1950mAh | 3200mAH | 3200mAH | 3200mAh | 3200mAH | 2200mAH | |||||||||||||
Storage | |||||||||||||||||||
Storage Max | 64GB* | 64GB | 64GB | 64GB | 64GB | 128GB | |||||||||||||
File Format | .MOV | .MOV | .MP4 | .MOV | .MP4 | .MP4 | |||||||||||||
Type | Internal | Internal | Internal | Internal | Internal | Internal | |||||||||||||
Functions | |||||||||||||||||||
Pre/post event recording | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Pre-record time | 60 seconds | 60 seconds | 120 seconds | 30 seconds | 75 seconds | 120 seconds | |||||||||||||
One touch recording | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Motion Detection | Yes | Yes | No | Yes | Yes | N/A | |||||||||||||
GPS | Yes | No | Yes | Yes | Yes | Yes | |||||||||||||
WiFi | Yes (optional)* | Yes | Yes | No | No | Yes | |||||||||||||
Streaming | No | No | Yes (via WiFi) | No | No | No | |||||||||||||
Loop Recording | Yes | Yes (optional firmware) | Yes | Yes | No | Yes | |||||||||||||
Password Protection | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Video Compression | H.264 | H.264 | H.264 | H.264 | H.265 | H.265 | |||||||||||||
Body | |||||||||||||||||||
Weather Resistance | IP57 | IP68 | IP67 | IP66 | IP65 | IP65 | |||||||||||||
External Camera Support | Yes | Yes (optional)* | Yes | No | Yes | Yes (optional)* | |||||||||||||
USB | Yes (mini-B) | No | Yes (type C) | Yes | Yes (mini-B) | Yes (Type-C) | |||||||||||||
HDMI | Yes (mini) | No | No | No | No | No | |||||||||||||
Extension port | Yes (PTT) | No | No | No | No | No | |||||||||||||
LCD screen | Yes | No | No | Yes | Yes | Yes | |||||||||||||
Weight (ounces) | 5.75 | 4.58 | 5.6 | 5.64 | 4.9 | 4.58 | |||||||||||||
Dimensions (inches) | 3.31x2.40x1.22 | 3.03x2.20x0.87 | 3.1x2.20x0.93 | 3.1x2.20x1 | 3.1x2.20x1 | 3.26x2.24x1 | |||||||||||||
Support | |||||||||||||||||||
Warranty | 1 year | 1 year | 1 year | 1 year | 1 Year | 1 Year | |||||||||||||
Video Storage | |||||||||||||||||||
1080P@30fps | 1 hour = 5GB | 1 hour = 4.3GB | 1 Hour = 5.6GB | 1 Hour = 3.6GB | 1 Hour = 2.6GB | 1 Hour = 5.6GB | |||||||||||||
720P@30fps | 1 hour = 3.6GB | 1 hour = 3.7GB | 1 Hour = 3.6GB | 1 Hour = 3.6GB | 1 Hour = 1.8GB | 1 Hour = 3.6GB | |||||||||||||
480P@30/60fps | 1 hour = 2.1GB | 1 hour = 2.3GB | 1 Hour = 1.8GB | 1 Hour = 2.7GB | 1 Hour = 1GB | 1 Hour = 1.8GB | |||||||||||||
* special order only |