Law Enforcement Cameras
View our 2025 PatrolEyes Product Catalog.
comparison chart
PatrolEyes | DV10 Pro | MAX | EDGE | IRIS | LITE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||||||||||||
Video Resolution | 1080p | 2K | 2K | 2K | 2K | ||||||||||||||
Night Vision | Auto | Auto | Auto | Auto | Auto | ||||||||||||||
Camera Resolution | 32MP | 32MP | 32MP | 40MP | 40MP | ||||||||||||||
Chipset | Ambarella A12 | AIT | Ambarella H22 | Ambarella A12 | Ambarella H22 | ||||||||||||||
FOV | 140° | 140° | 140° | 140° | 140° | ||||||||||||||
Battery | |||||||||||||||||||
Battery Life | 12 hours | 14 hours | 18 hours | 8 hours | 12 hours | ||||||||||||||
Removable Battery | No | No | No | Yes | No | ||||||||||||||
Charging Dock | Yes + data | Yes + data | Yes + data | Yes + data | Yes + data | ||||||||||||||
Charge Time | 240 minutes | 250 minutes | 4 Hours | 5.5 hours | 4 hours | ||||||||||||||
Capacity | 3200mAH | 3200mAh | 3200mAH | 2200mAH | 3200mAH | ||||||||||||||
Storage | |||||||||||||||||||
Storage Max | 64GB | 64GB | 64GB | 128GB | 64GB | ||||||||||||||
File Format | .MP4 | .MOV | .MP4 | .MP4 | .MP4 | ||||||||||||||
Type | Internal | Internal | Internal | Internal | Internal | ||||||||||||||
Functions | |||||||||||||||||||
Pre/post event recording | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
Pre-record time | 120 seconds | 30 seconds | 75 seconds | 120 seconds | 120 seconds | ||||||||||||||
One touch recording | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
Motion Detection | No | Yes | Yes | N/A | N/A | ||||||||||||||
GPS | Yes | Yes | Yes | Yes | No* | ||||||||||||||
WiFi | Yes | No | No | Yes | Yes | ||||||||||||||
Streaming | Yes (via WiFi) | No | No | No | Yes | ||||||||||||||
Loop Recording | Yes | Yes | No | Yes | Yes | ||||||||||||||
Password Protection | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
Video Compression | H.264 | H.264 | H.265 | H.265 | H.265, H.264 | ||||||||||||||
Body | |||||||||||||||||||
Weather Resistance | IP67 | IP66 | IP65 | IP65 | IP65 | ||||||||||||||
External Camera Support | Yes | No | Yes | Yes (optional)* | |||||||||||||||
USB | Yes (type C) | Yes | Yes (mini-B) | Yes (Type-C) | Yes (Type-C) | ||||||||||||||
HDMI | No | No | No | No | No | ||||||||||||||
Extension port | No | No | No | No | No | ||||||||||||||
LCD screen | No | Yes | Yes | Yes | No | ||||||||||||||
Weight (ounces) | 5.6 | 5.64 | 4.9 | 4.58 | 4.40 | ||||||||||||||
Dimensions (inches) | 3.1x2.20x0.93 | 3.1x2.20x1 | 3.1x2.20x1 | 3.26x2.24x1 | 3.03x2.2x.87 | ||||||||||||||
Support | |||||||||||||||||||
Warranty | 1 year | 1 year | 1 Year | 1 Year | 1 Year | ||||||||||||||
Video Storage | |||||||||||||||||||
1080P@30fps | 1 Hour = 5.6GB | 1 Hour = 3.6GB | 1 Hour = 2.6GB | 1 Hour = 5.6GB | 1 Hour = 5.6GB | ||||||||||||||
720P@30fps | 1 Hour = 3.6GB | 1 Hour = 3.6GB | 1 Hour = 1.8GB | 1 Hour = 3.6GB | 1 Hour = 3.6GB | ||||||||||||||
480P@30/60fps | 1 Hour = 1.8GB | 1 Hour = 2.7GB | 1 Hour = 1GB | 1 Hour = 1.8GB | 1 Hour = 1.8GB | ||||||||||||||
* special order only |