Get your 60 day evaluation demo today. Offer valid only for police departments or government agencies.
Introducing PatrolEyes MAX...
The PatrolEyes MAX body camera has the longest battery life and is one of the lightest cameras on the market today.
The PatrolEyes MAX body camera is a high-definition video recorder for law enforcement with ultra high quality 2K HD video. With its 140° wide angle lens and 32GB of storage, it can capture everything that happens for up to 14 hours.
With the press of a single button, recording can start even when the camera is turned off. The built in LCD allows you to review videos, photos or audio recordings in the field. The MAX has a durable housing along with a waterproof rating of IP66. The MAX comes with built-in GPS that can be viewed on maps with the included software.
...the most features at half the cost...
Customer Support
We offer a standard 1 year warranty on all our cameras. Optional extended warranties are available.
HD Camera
Our cameras offer up to 2K video resolution, night vision and up to 33MP camera resolution.
Cloud Storage
The PatrolEyes advanced cloud storage allows you to manage all of your evidence from anywhere, any time.
Security
Our Advanced Cloud Storage is CJIS compliant using TLS 1.2 to secure the connection to the web interface and encrypts every evidence file using AES 256bit encryption.
Waterproof
With IP ratings as high as IP67 your camera will be safe from any accidental spills or splashes.
Battery Life
The PatrolEyes MAX high capacity battery offers up to 14 hours of recording time and up to 18 hours on standby.
what departments are saying about patroleyes
After testing the Patroleyes HD camera we found it takes excellent quality video as well as audio. We utilize the camera for a number of applications from inspections to suspect encounters and it has performed perfectly.
What an outstanding piece of equipment, my officers are so impressed with the cam they don’t want to turn it over to each other. The cam is just perfect for their traffic stops and other calls they respond to. I am currently talking to the mayor about purchasing more.
A new hire was brought on to the department, who had his own personal PatrolEyes body camera. I was extremely impressed with the functions and capabilities of the PatrolEyes body cam. While already being in the market for a quality body camera, I immediately went to my Mayor and Council to present the PatrolEyes HD. They recently approved the funding for the purchase. Thanks.
Eunice Police Department went with the PatrolEyes camera because of the easy operations. We liked the aspect that the camera vibrates when activated and also displays a red light when recording. The camera allows officers to keep their eyes on the suspect and know that the camera is recording. The infrared option is fantastic. The ability to take photos is another valuable option. Thank you.
comparison chart
PatrolEyes | DV5-2 | DV10 WiFi | DV10 Pro | MAX | EDGE | IRIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||||||||||||
Video Resolution | 2K | 2K | 1080p | 2K | 2K | 2K | |||||||||||||
Night Vision | Auto | Auto | Auto | Auto | Auto | Auto | |||||||||||||
Camera Resolution | 33MP | 32MP | 32MP | 32MP | 32MP | 40MP | |||||||||||||
Chipset | Ambarella A7 | Ambarella A7 | Ambarella A12 | AIT | Ambarella H22 | Ambarella A12 | |||||||||||||
FOV | 170° | 140° | 140° | 140° | 140° | 140° | |||||||||||||
Battery | |||||||||||||||||||
Battery Life | 6 hours | 10 hours | 12 hours | 14 hours | 18 hours | 8 hours | |||||||||||||
Removable Battery | Yes | No | No | No | No | Yes | |||||||||||||
Charging Dock | Yes + data | Yes +data | Yes + data | Yes + data | Yes + data | Yes + data | |||||||||||||
Charge Time | 200 minutes | 180 minutes | 240 minutes | 250 minutes | 4 Hours | 5.5 hours | |||||||||||||
Capacity | 1950mAh | 3200mAH | 3200mAH | 3200mAh | 3200mAH | 2200mAH | |||||||||||||
Storage | |||||||||||||||||||
Storage Max | 64GB* | 64GB | 64GB | 64GB | 64GB | 128GB | |||||||||||||
File Format | .MOV | .MOV | .MP4 | .MOV | .MP4 | .MP4 | |||||||||||||
Type | Internal | Internal | Internal | Internal | Internal | Internal | |||||||||||||
Functions | |||||||||||||||||||
Pre/post event recording | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Pre-record time | 60 seconds | 60 seconds | 120 seconds | 30 seconds | 75 seconds | 120 seconds | |||||||||||||
One touch recording | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Motion Detection | Yes | Yes | No | Yes | Yes | N/A | |||||||||||||
GPS | Yes | No | Yes | Yes | Yes | Yes | |||||||||||||
WiFi | Yes (optional)* | Yes | Yes | No | No | Yes | |||||||||||||
Streaming | No | No | Yes (via WiFi) | No | No | No | |||||||||||||
Loop Recording | Yes | Yes (optional firmware) | Yes | Yes | No | Yes | |||||||||||||
Password Protection | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Video Compression | H.264 | H.264 | H.264 | H.264 | H.265 | H.265 | |||||||||||||
Body | |||||||||||||||||||
Weather Resistance | IP57 | IP68 | IP67 | IP66 | IP65 | IP65 | |||||||||||||
External Camera Support | Yes | Yes (optional)* | Yes | No | Yes | Yes (optional)* | |||||||||||||
USB | Yes (mini-B) | No | Yes (type C) | Yes | Yes (mini-B) | Yes (Type-C) | |||||||||||||
HDMI | Yes (mini) | No | No | No | No | No | |||||||||||||
Extension port | Yes (PTT) | No | No | No | No | No | |||||||||||||
LCD screen | Yes | No | No | Yes | Yes | Yes | |||||||||||||
Weight (ounces) | 5.75 | 4.58 | 5.6 | 5.64 | 4.9 | 4.58 | |||||||||||||
Dimensions (inches) | 3.31x2.40x1.22 | 3.03x2.20x0.87 | 3.1x2.20x0.93 | 3.1x2.20x1 | 3.1x2.20x1 | 3.26x2.24x1 | |||||||||||||
Support | |||||||||||||||||||
Warranty | 1 year | 1 year | 1 year | 1 year | 1 Year | 1 Year | |||||||||||||
Video Storage | |||||||||||||||||||
1080P@30fps | 1 hour = 5GB | 1 hour = 4.3GB | 1 Hour = 5.6GB | 1 Hour = 3.6GB | 1 Hour = 2.6GB | 1 Hour = 5.6GB | |||||||||||||
720P@30fps | 1 hour = 3.6GB | 1 hour = 3.7GB | 1 Hour = 3.6GB | 1 Hour = 3.6GB | 1 Hour = 1.8GB | 1 Hour = 3.6GB | |||||||||||||
480P@30/60fps | 1 hour = 2.1GB | 1 hour = 2.3GB | 1 Hour = 1.8GB | 1 Hour = 2.7GB | 1 Hour = 1GB | 1 Hour = 1.8GB | |||||||||||||
* special order only |